SIZE GUIDE

This table offers an approximate conversion of the size you find on the label of each item into the different Country sizing standards.
If you require more information or assistance in choosing the right size for you, feel free to contact our Customer Care.

 INTERNATIONAL  XXS  XS  S  S-M  M  M-L  L  L-XL XL  XXL
 IT/JP  36  38  40  42  44  46  48  50  52  56
 UK  2  4  6  8  10  12  14  16  18  20
 FR/BE  32  34  36  38  40  42  44  46  48  50
 DE/AT/NL/CH  30  32  34  36  38  40  42  44  46  48
 US/CA  0  2  4  6  8  10  12  14  16  18
 TRIONI  40  42  44  46  48  50  52  54  56  58

Subscribe To Our Newsletter

Join our mailing list to receive 10% off for the first purchase from our boutique.

 

You have Successfully Subscribed!